Attack Management Dashboard
Monitor, detect and respond to cyber attacks in real-time
A
Admin
Security Team
Active Attacks
23
↑ 28% vs last 7 daysCritical Attacks
7
↑ 16% vs last 7 daysAttacks Blocked
152
↑ 42% vs last 7 daysUnique Attackers
89
↑ 18% vs last 7 daysCompromised Assets
14
↓ 7% vs last 7 daysData Exfiltration (GB)
8.6
↑ 32% vs last 7 daysAttack Overview
23
Active
- Critical7 (30%)
- High8 (35%)
- Medium5 (22%)
- Low3 (13%)
Attack Activity (Last 7 Days)
Total Attacks
Successful
Blocked
Attack Map (Live)
↗Top Attack Types
🟥 Malware
35%
🟧 Phishing
25%
🟨 DDoS
15%
🟩 Exploit
10%
🟦 Brute Force
8%
🟪 Other
7%
Top Targeted Assets
| Asset | Attack Count | Risk Level |
|---|---|---|
| WEB-SERVER-01 | 12 | Critical |
| DB-SERVER-02 | 9 | High |
| MAIL-SERVER-01 | 7 | High |
| WORKSTATION-34 | 5 | Medium |
| FILE-SERVER-03 | 4 | Medium |
Attack Campaigns
| Campaign Name | Status | Threat Level | Started On |
|---|---|---|---|
| APT-ShadowStrike | ● Active | Critical | May 24, 2025 08:15 AM |
| Phishing-May-2025 | ● Active | High | May 25, 2025 09:40 AM |
| Malware-RisePro | ● Active | High | May 23, 2025 11:20 AM |
| DDoS-GlobalWave | ● Mitigated | Medium | May 21, 2025 01:30 PM |
| Exploit-CVE-2025-1234 | ● Monitoring | Medium | May 19, 2025 07:05 AM |
Live Attacks
| Time | Attack Name | Type | Source | Target | Severity | Status | Actions |
|---|---|---|---|---|---|---|---|
| 10:32:15 AM | Brute Force Login Attempt | Brute Force | 185.199.109.153 | WEB-SERVER-01 | High | Blocked | ◉ ⊗ ♢ |
| 10:31:42 AM | Malware File Detected | Malware | 45.76.235.18 | WORKSTATION-23 | Critical | In Progress | ◉ ⊗ ♢ |
| 10:30:08 AM | Phishing Email Clicked | Phishing | 192.168.1.45 | USER-EMAIL-12 | High | In Progress | ◉ ⊗ ♢ |
| 10:29:31 AM | DDoS Attack Detected | DDoS | 203.0.113.77 | WEB-SERVER-02 | Critical | Mitigated | ◉ ⊗ ♢ |
| 10:28:19 AM | Exploit Attempt | Exploit | 104.21.45.89 | DB-SERVER-02 | High | Blocked | ◉ ⊗ ♢ |
IoCs Detected (Last 24h)
128
Total
- IP Addresses45 (35%)
- Domains32 (25%)
- Hashes28 (22%)
- URLs15 (12%)
- Others8 (6%)